2022年4月発表のIMFのレポートより世界各国のGDP成長率の予想について記載いたします。
2021年と2027年の6年間のGDP成長率について記載しています。
2021年10月版の記事も作成してます。
- 本記事はGDP予想を2022年4月24日段階で調べたものを掲載しています。2021年のGDPについても予測値が含まれます。
- アフガニスタン、レバノン、シリア、チュニジア、ウクライナ、ベネズエラについては予測データがないため、除外した、全190か国でのランキングです。
世界のGDP(国内総生産)成長率予測 国別トップ10、ワースト10
世界のGDPですが、新型コロナウイルスの蔓延前の2019年と比較し、どのように伸びているのか。
あるいは2021年と比較し、世界各国の経済がどのように回復、成長することが見込まれているのか、が個人的に気になったので調べてみました。
2027年/2021年国別GDP成長率予測 トップ10

GDPは各年度ごとの予測値、各国の通貨ベースでの成長率を記載しています。
2021年10月版の記事で21-26年の5年間と比較していますが、順位を上げている国は
モザンビーク、インド、バングラデシュ、ベトナム、今後民主共和国、セネガルです。
パラオ、モルディブはベスト10から落ちてしまっています。
2027年/2021年国別GDP成長率予測 ワースト10

GDPは各年度ごとの予測値、各国の通貨ベースでの成長率を記載しています。
2027年/2021年世界の国別GDP成長率とCAGR
| 国名 | 27年/21年 | 27/21 CAGR | 
| Guyana | 229% | 21.5% | 
| Macao SAR | 202% | 16.9% | 
| Niger | 165% | 10.8% | 
| Mozambique | 160% | 9.9% | 
| India | 150% | 8.3% | 
| Bangladesh | 149% | 8.2% | 
| Rwanda | 149% | 8.2% | 
| Vietnam | 148% | 8.1% | 
| Democratic Republic of the Congo | 147% | 7.9% | 
| Senegal | 146% | 7.7% | 
| Philippines | 146% | 7.6% | 
| Uganda | 145% | 7.6% | 
| Maldives | 145% | 7.5% | 
| Togo | 144% | 7.4% | 
| C・te d’Ivoire | 144% | 7.3% | 
| Palau | 143% | 7.2% | 
| Ethiopia | 143% | 7.1% | 
| Cambodia | 142% | 7.1% | 
| Benin | 142% | 7.0% | 
| The Gambia | 139% | 6.6% | 
| Egypt | 139% | 6.5% | 
| Tanzania | 139% | 6.5% | 
| Bhutan | 138% | 6.4% | 
| Indonesia | 138% | 6.3% | 
| Kenya | 137% | 6.2% | 
| Liberia | 137% | 6.2% | 
| Ghana | 137% | 6.2% | 
| Mauritania | 137% | 6.2% | 
| Panama | 137% | 6.2% | 
| Guinea | 137% | 6.1% | 
| Fiji | 137% | 6.1% | 
| Djibouti | 137% | 6.1% | 
| Mongolia | 136% | 6.1% | 
| Nepal | 136% | 6.0% | 
| Cabo Verde | 136% | 6.0% | 
| Burkina Faso | 135% | 5.9% | 
| Madagascar | 135% | 5.8% | 
| Dominican Republic | 135% | 5.8% | 
| South Sudan | 134% | 5.7% | 
| Malawi | 134% | 5.6% | 
| Georgia | 134% | 5.6% | 
| Uzbekistan | 134% | 5.6% | 
| Cameroon | 134% | 5.6% | 
| China | 133% | 5.5% | 
| Sudan | 133% | 5.4% | 
| Malaysia | 132% | 5.4% | 
| Seychelles | 132% | 5.4% | 
| Yemen | 132% | 5.3% | 
| Guinea-Bissau | 132% | 5.3% | 
| Burundi | 131% | 5.2% | 
| Pakistan | 131% | 5.2% | 
| Mali | 131% | 5.2% | 
| St. Kitts and Nevis | 130% | 5.0% | 
| Antigua and Barbuda | 130% | 4.9% | 
| Sierra Leone | 130% | 4.9% | 
| Iraq | 128% | 4.7% | 
| Barbados | 128% | 4.7% | 
| Mauritius | 128% | 4.7% | 
| Dominica | 128% | 4.7% | 
| Botswana | 127% | 4.5% | 
| Zambia | 127% | 4.5% | 
| Comoros | 127% | 4.4% | 
| United Arab Emirates | 127% | 4.4% | 
| Central African Republic | 127% | 4.4% | 
| St. Lucia | 126% | 4.4% | 
| Libya | 126% | 4.3% | 
| Serbia | 126% | 4.3% | 
| Armenia | 126% | 4.3% | 
| Moldova | 126% | 4.3% | 
| Eritrea | 126% | 4.3% | 
| Ireland | 126% | 4.3% | 
| Colombia | 125% | 4.2% | 
| Malta | 125% | 4.2% | 
| Lao P.D.R. | 125% | 4.2% | 
| St. Vincent and the Grenadines | 125% | 4.2% | 
| Honduras | 125% | 4.1% | 
| Israel | 125% | 4.1% | 
| Somalia | 124% | 4.1% | 
| Kyrgyz Republic | 124% | 4.1% | 
| Angola | 124% | 4.0% | 
| Saudi Arabia | 124% | 4.0% | 
| Tajikistan | 124% | 4.0% | 
| Kosovo | 124% | 4.0% | 
| Guatemala | 124% | 3.9% | 
| Kazakhstan | 124% | 3.9% | 
| Bolivia | 123% | 3.9% | 
| Kuwait | 123% | 3.9% | 
| Gabon | 123% | 3.9% | 
| Tuvalu | 123% | 3.9% | 
| Papua New Guinea | 123% | 3.8% | 
| Thailand | 123% | 3.8% | 
| Slovak Republic | 123% | 3.8% | 
| Chad | 123% | 3.8% | 
| Grenada | 123% | 3.8% | 
| Bulgaria | 122% | 3.7% | 
| North Macedonia | 122% | 3.7% | 
| Hungary | 122% | 3.6% | 
| Romania | 122% | 3.6% | 
| Montenegro | 121% | 3.5% | 
| Poland | 121% | 3.5% | 
| S・o Tom・ and Pr・ncipe | 121% | 3.5% | 
| Turkey | 121% | 3.5% | 
| Costa Rica | 121% | 3.5% | 
| Oman | 121% | 3.5% | 
| Zimbabwe | 120% | 3.4% | 
| Paraguay | 120% | 3.4% | 
| Vanuatu | 120% | 3.4% | 
| Jordan | 120% | 3.4% | 
| Croatia | 120% | 3.4% | 
| Albania | 120% | 3.3% | 
| Bahrain | 120% | 3.3% | 
| Czech Republic | 120% | 3.3% | 
| Morocco | 120% | 3.3% | 
| Nigeria | 119% | 3.2% | 
| Peru | 119% | 3.2% | 
| The Bahamas | 119% | 3.2% | 
| Slovenia | 119% | 3.2% | 
| Republic of Congo | 119% | 3.1% | 
| Cyprus | 118% | 3.1% | 
| Belize | 118% | 3.0% | 
| Latvia | 118% | 3.0% | 
| Samoa | 118% | 3.0% | 
| Qatar | 118% | 3.0% | 
| Singapore | 118% | 3.0% | 
| Myanmar | 118% | 3.0% | 
| Brunei Darussalam | 118% | 3.0% | 
| Nicaragua | 118% | 3.0% | 
| Ecuador | 118% | 3.0% | 
| Bosnia and Herzegovina | 118% | 3.0% | 
| Sri Lanka | 118% | 3.0% | 
| Hong Kong SAR | 118% | 3.0% | 
| Spain | 118% | 3.0% | 
| Uruguay | 118% | 2.9% | 
| Namibia | 118% | 2.9% | 
| Estonia | 118% | 2.9% | 
| Australia | 117% | 2.9% | 
| West Bank and Gaza | 117% | 2.9% | 
| Timor-Leste | 117% | 2.9% | 
| Argentina | 117% | 2.8% | 
| Lithuania | 117% | 2.8% | 
| Suriname | 117% | 2.8% | 
| Azerbaijan | 116% | 2.7% | 
| Korea | 116% | 2.7% | 
| Trinidad and Tobago | 116% | 2.6% | 
| Iceland | 116% | 2.6% | 
| Taiwan Province of China | 116% | 2.6% | 
| Portugal | 115% | 2.6% | 
| Luxembourg | 115% | 2.5% | 
| Sweden | 115% | 2.5% | 
| Andorra | 115% | 2.5% | 
| New Zealand | 114% | 2.4% | 
| Austria | 114% | 2.4% | 
| El Salvador | 114% | 2.4% | 
| Canada | 114% | 2.4% | 
| Islamic Republic of Iran | 114% | 2.3% | 
| Aruba | 114% | 2.3% | 
| Marshall Islands | 114% | 2.3% | 
| Norway | 114% | 2.3% | 
| Eswatini | 114% | 2.3% | 
| Kiribati | 114% | 2.3% | 
| Jamaica | 113% | 2.2% | 
| United States | 113% | 2.2% | 
| Greece | 113% | 2.2% | 
| Mexico | 113% | 2.2% | 
| United Kingdom | 113% | 2.1% | 
| Nauru | 112% | 2.1% | 
| Algeria | 112% | 2.1% | 
| Turkmenistan | 112% | 2.0% | 
| Netherlands | 112% | 2.0% | 
| Denmark | 112% | 2.0% | 
| Solomon Islands | 112% | 1.9% | 
| Chile | 111% | 1.9% | 
| Brazil | 111% | 1.8% | 
| Tonga | 111% | 1.8% | 
| France | 111% | 1.8% | 
| Germany | 110% | 1.7% | 
| Lesotho | 110% | 1.7% | 
| Switzerland | 110% | 1.7% | 
| South Africa | 109% | 1.5% | 
| Finland | 109% | 1.5% | 
| Belgium | 109% | 1.4% | 
| Haiti | 109% | 1.4% | 
| Micronesia | 108% | 1.4% | 
| Italy | 108% | 1.3% | 
| San Marino | 108% | 1.3% | 
| Japan | 107% | 1.2% | 
| Puerto Rico | 102% | 0.3% | 
| Belarus | 98% | -0.4% | 
| Russia | 93% | -1.2% | 
| Equatorial Guinea | 84% | -2.7% | 
GDPは各年度ごとの予測値、各国の通貨ベースでの成長率を記載しています。
2027年/2019年世界の国別GDP成長率とCAGR
| Country | 27年/19年 | 27/19 CAGR | 
| Guyana | 394% | 36.7% | 
| Niger | 173% | 9.2% | 
| Bangladesh | 162% | 7.8% | 
| Mozambique | 161% | 7.6% | 
| Ethiopia | 161% | 7.6% | 
| Rwanda | 159% | 7.4% | 
| Democratic Republic of the Congo | 159% | 7.3% | 
| Senegal | 157% | 7.2% | 
| Benin | 157% | 7.2% | 
| Vietnam | 157% | 7.1% | 
| C・te d’Ivoire | 156% | 7.0% | 
| Togo | 154% | 6.8% | 
| Tanzania | 153% | 6.6% | 
| India | 152% | 6.5% | 
| Guinea | 152% | 6.5% | 
| Ireland | 151% | 6.4% | 
| Uganda | 151% | 6.3% | 
| Egypt | 149% | 6.1% | 
| Burkina Faso | 147% | 5.9% | 
| China | 147% | 5.9% | 
| Kenya | 147% | 5.9% | 
| The Gambia | 147% | 5.9% | 
| Uzbekistan | 146% | 5.8% | 
| Ghana | 144% | 5.5% | 
| Djibouti | 143% | 5.4% | 
| Tajikistan | 142% | 5.2% | 
| Cambodia | 141% | 5.1% | 
| Dominican Republic | 141% | 5.1% | 
| Libya | 141% | 5.1% | 
| Indonesia | 140% | 5.0% | 
| Cameroon | 139% | 4.9% | 
| Liberia | 139% | 4.9% | 
| Philippines | 139% | 4.9% | 
| Mauritania | 139% | 4.9% | 
| Guinea-Bissau | 139% | 4.8% | 
| Malawi | 138% | 4.7% | 
| Georgia | 138% | 4.7% | 
| Nepal | 137% | 4.6% | 
| Pakistan | 137% | 4.6% | 
| Turkey | 137% | 4.6% | 
| Burundi | 135% | 4.3% | 
| Serbia | 134% | 4.3% | 
| Mali | 133% | 4.2% | 
| Mongolia | 132% | 4.0% | 
| Israel | 132% | 4.0% | 
| Seychelles | 132% | 4.0% | 
| South Sudan | 132% | 4.0% | 
| Guatemala | 132% | 3.9% | 
| Moldova | 131% | 3.9% | 
| Sierra Leone | 131% | 3.9% | 
| Botswana | 130% | 3.8% | 
| Bhutan | 130% | 3.8% | 
| Panama | 130% | 3.7% | 
| Madagascar | 130% | 3.7% | 
| Comoros | 129% | 3.6% | 
| Central African Republic | 129% | 3.6% | 
| Colombia | 129% | 3.6% | 
| Malaysia | 129% | 3.6% | 
| Tuvalu | 129% | 3.6% | 
| Eritrea | 129% | 3.6% | 
| Zambia | 129% | 3.6% | 
| Maldives | 129% | 3.6% | 
| Sudan | 128% | 3.6% | 
| Kosovo | 128% | 3.6% | 
| Honduras | 128% | 3.5% | 
| Nicaragua | 128% | 3.4% | 
| Lao P.D.R. | 127% | 3.4% | 
| S・o Tom・ and Pr・ncipe | 127% | 3.4% | 
| Taiwan Province of China | 127% | 3.4% | 
| Somalia | 127% | 3.3% | 
| Malta | 126% | 3.2% | 
| Albania | 126% | 3.2% | 
| Kazakhstan | 125% | 3.1% | 
| Poland | 125% | 3.1% | 
| Costa Rica | 125% | 3.1% | 
| Paraguay | 124% | 3.0% | 
| Hungary | 124% | 3.0% | 
| Cabo Verde | 124% | 3.0% | 
| Romania | 124% | 3.0% | 
| Estonia | 124% | 2.9% | 
| Slovenia | 124% | 2.9% | 
| Armenia | 123% | 2.9% | 
| Saudi Arabia | 123% | 2.9% | 
| Lithuania | 122% | 2.8% | 
| Croatia | 122% | 2.8% | 
| Gabon | 122% | 2.8% | 
| Singapore | 122% | 2.7% | 
| Bulgaria | 122% | 2.7% | 
| Nigeria | 122% | 2.7% | 
| United Arab Emirates | 122% | 2.7% | 
| Zimbabwe | 121% | 2.6% | 
| Slovak Republic | 121% | 2.6% | 
| Luxembourg | 121% | 2.6% | 
| Bosnia and Herzegovina | 121% | 2.6% | 
| Papua New Guinea | 121% | 2.6% | 
| Jordan | 121% | 2.6% | 
| Islamic Republic of Iran | 121% | 2.6% | 
| Peru | 120% | 2.5% | 
| Australia | 120% | 2.5% | 
| Morocco | 120% | 2.5% | 
| Korea | 120% | 2.5% | 
| Oman | 120% | 2.5% | 
| Bolivia | 119% | 2.4% | 
| Latvia | 119% | 2.4% | 
| North Macedonia | 119% | 2.4% | 
| Cyprus | 119% | 2.3% | 
| Chad | 119% | 2.3% | 
| Brunei Darussalam | 119% | 2.3% | 
| New Zealand | 118% | 2.3% | 
| Yemen | 118% | 2.3% | 
| Dominica | 118% | 2.3% | 
| Angola | 118% | 2.3% | 
| Kyrgyz Republic | 118% | 2.2% | 
| St. Vincent and the Grenadines | 118% | 2.2% | 
| Sri Lanka | 118% | 2.2% | 
| Azerbaijan | 118% | 2.2% | 
| Norway | 117% | 2.2% | 
| Thailand | 117% | 2.2% | 
| Hong Kong SAR | 117% | 2.1% | 
| Sweden | 117% | 2.1% | 
| Chile | 117% | 2.1% | 
| Bahrain | 116% | 2.1% | 
| Czech Republic | 116% | 2.1% | 
| Argentina | 116% | 2.0% | 
| El Salvador | 116% | 2.0% | 
| Qatar | 116% | 2.0% | 
| Montenegro | 115% | 1.9% | 
| United States | 115% | 1.9% | 
| Uruguay | 115% | 1.9% | 
| Nauru | 115% | 1.9% | 
| Eswatini | 115% | 1.9% | 
| Kiribati | 115% | 1.8% | 
| Iraq | 115% | 1.8% | 
| Vanuatu | 114% | 1.8% | 
| Turkmenistan | 114% | 1.8% | 
| Denmark | 114% | 1.7% | 
| Kuwait | 114% | 1.7% | 
| Mauritius | 114% | 1.7% | 
| Ecuador | 113% | 1.7% | 
| Canada | 113% | 1.6% | 
| Netherlands | 113% | 1.6% | 
| Barbados | 112% | 1.5% | 
| Iceland | 112% | 1.5% | 
| Grenada | 112% | 1.4% | 
| Brazil | 112% | 1.4% | 
| Fiji | 111% | 1.4% | 
| Greece | 111% | 1.4% | 
| Switzerland | 111% | 1.4% | 
| Austria | 111% | 1.4% | 
| Algeria | 111% | 1.4% | 
| Andorra | 111% | 1.4% | 
| Portugal | 111% | 1.3% | 
| Tonga | 111% | 1.3% | 
| Spain | 110% | 1.3% | 
| West Bank and Gaza | 110% | 1.3% | 
| Finland | 110% | 1.2% | 
| United Kingdom | 110% | 1.2% | 
| Macao SAR | 109% | 1.2% | 
| Marshall Islands | 109% | 1.2% | 
| Republic of Congo | 109% | 1.1% | 
| Belgium | 109% | 1.1% | 
| Timor-Leste | 109% | 1.1% | 
| France | 109% | 1.1% | 
| Mexico | 109% | 1.1% | 
| Namibia | 109% | 1.1% | 
| Germany | 108% | 1.0% | 
| Antigua and Barbuda | 108% | 1.0% | 
| Belize | 108% | 1.0% | 
| St. Kitts and Nevis | 108% | 1.0% | 
| The Bahamas | 108% | 1.0% | 
| Palau | 107% | 0.9% | 
| St. Lucia | 107% | 0.9% | 
| South Africa | 107% | 0.9% | 
| Solomon Islands | 107% | 0.8% | 
| Jamaica | 106% | 0.8% | 
| Trinidad and Tobago | 106% | 0.8% | 
| San Marino | 106% | 0.7% | 
| Samoa | 106% | 0.7% | 
| Lesotho | 106% | 0.7% | 
| Italy | 105% | 0.6% | 
| Japan | 104% | 0.5% | 
| Aruba | 103% | 0.4% | 
| Haiti | 103% | 0.4% | 
| Micronesia | 103% | 0.3% | 
| Myanmar | 100% | 0.0% | 
| Belarus | 99% | -0.1% | 
| Puerto Rico | 99% | -0.1% | 
| Russia | 95% | -0.7% | 
| Suriname | 95% | -0.7% | 
| Equatorial Guinea | 77% | -2.9% | 
GDPは各年度ごとの予測値、各国の通貨ベースでの成長率を記載しています。
おまけ
投資関連の本では以下がおススメです。
「じっちゃま」広瀬隆雄さんの書かれた本ですが、米国株投資について基本が学べます。
今年の相場を1年で見る場合、過去の傾向から、月ごと、日ごとにどういった傾向があるのか、ということを書いてある本です。毎年更新されていますので、今から買われる場合は最新年度版がおススメです。
テクニカル分析・チャートを見た分析について、なぜチャートを見た分析が一定の信ぴょう性があるのか、ということと、代表的なチャートパターンについて、丁寧な解説をされている本です。テクニカル分析の基本にして最重要な本では、と思っています。
個別株の先行きを考えても決してうまく行かない、というようなことが書かれていますが、それ以外にも過去の株式のブーム(バブル)とその崩壊に至るまでのお話など、投資をするなら一度は見ておいて損はない本だと思います。

 
  
  
  
  


コメント